<?xml version="1.0" encoding="utf-8" standalone="yes" ?>
<feed xmlns="http://www.w3.org/2005/Atom">

	<title>VHS</title>
	<link rel="self" href="atom.xml"/>
	<link href="default"/>
	<id>atom.xml</id>
	<updated>2009-11-12T01:02:26+00:00</updated>
	<generator uri="http://www.planetplanet.org/">Planet/2.0 +http://www.planetplanet.org</generator>

	<entry xml:lang="en-US">
		<title type="html">Heading down to @vanhackspace to finish up my Atari Punk Console &amp;amp; many other miscellaneous tasks.</title>
		<link href="http://twitter.com/lukec/statuses/5607091867"/>
		<id>tag:search.twitter.com,2005:5607091867</id>
		<updated>2009-11-11T02:12:45+00:00</updated>
		<content type="html">Heading down to &lt;a href=&quot;http://twitter.com/vanhackspace&quot;&gt;@&lt;b&gt;vanhackspace&lt;/b&gt;&lt;/a&gt; to finish up my Atari Punk Console &amp;amp; many other miscellaneous tasks.</content>
		<author>
			<name>lukec (Luke Closs)</name>
			<uri>http://search.twitter.com/search?q=vanhackspace</uri>
		</author>
		<source>
			<title type="html">vanhackspace - Twitter Search</title>
			<link rel="self" href="http://search.twitter.com/search.atom?q=vanhackspace"/>
			<id>tag:search.twitter.com,2005:search/vanhackspace</id>
			<updated>2009-11-12T01:02:22+00:00</updated>
		</source>
	</entry>

	<entry xml:lang="en-US">
		<title type="html">@VanHackSpace Unfortunately, I can't go to #VHS, but people who can should go</title>
		<link href="http://twitter.com/infil00p/statuses/5606710904"/>
		<id>tag:search.twitter.com,2005:5606710904</id>
		<updated>2009-11-11T01:57:28+00:00</updated>
		<content type="html">&lt;a href=&quot;http://twitter.com/VanHackSpace&quot;&gt;@&lt;b&gt;VanHackSpace&lt;/b&gt;&lt;/a&gt; Unfortunately, I can&amp;amp;apost go to &lt;a href=&quot;http://search.twitter.com/search?q=%23VHS&quot;&gt;#VHS&lt;/a&gt;, but people who can should go</content>
		<author>
			<name>infil00p (Joe Bowser)</name>
			<uri>http://search.twitter.com/search?q=vanhackspace</uri>
		</author>
		<source>
			<title type="html">vanhackspace - Twitter Search</title>
			<link rel="self" href="http://search.twitter.com/search.atom?q=vanhackspace"/>
			<id>tag:search.twitter.com,2005:search/vanhackspace</id>
			<updated>2009-11-12T01:02:22+00:00</updated>
		</source>
	</entry>

	<entry xml:lang="en-US">
		<title type="html">@infil00p but tonight we will have many people soldering!  Surely that's better than your day so far! :)</title>
		<link href="http://twitter.com/VanHackSpace/statuses/5606667319"/>
		<id>tag:search.twitter.com,2005:5606667319</id>
		<updated>2009-11-11T01:55:42+00:00</updated>
		<content type="html">&lt;a href=&quot;http://twitter.com/infil00p&quot;&gt;@infil00p&lt;/a&gt; but tonight we will have many people soldering!  Surely that&amp;amp;aposs better than your day so far! :)</content>
		<author>
			<name>VanHackSpace (Vancouver HackSpace)</name>
			<uri>http://search.twitter.com/search?q=vanhackspace</uri>
		</author>
		<source>
			<title type="html">vanhackspace - Twitter Search</title>
			<link rel="self" href="http://search.twitter.com/search.atom?q=vanhackspace"/>
			<id>tag:search.twitter.com,2005:search/vanhackspace</id>
			<updated>2009-11-12T01:02:22+00:00</updated>
		</source>
	</entry>

	<entry xml:lang="en">
		<title type="html">Where Data Lives on Android</title>
		<link href="http://blogs.nitobi.com/joe/2009/11/09/where-data-lives-on-android/"/>
		<id>http://blogs.nitobi.com/joe/?p=121</id>
		<updated>2009-11-09T14:52:09+00:00</updated>
		<content type="html">&lt;p&gt;Recently, I&amp;#8217;ve been looking at the old Audio Handler code that was contributed a while back and why it can only play on the SD Card.  I assumed that there was some weird permission issue that didn&amp;#8217;t allow for data to be written in other parts of the device, but I didn&amp;#8217;t look into it too closely until recently.&lt;/p&gt;
&lt;p&gt;In PhoneGap, the files that are being loaded are stored in the assets directory.  The decision to do this was because they could be accessed through file://android_assets, and this seemed to be rather convenient for the time, since I wanted to prove that you could in theory take the HTML  and Javascript from an iPhone PhoneGap app, and put it into an Android App and have it still work.  However, the issue is that this is not really a file location.&lt;/p&gt;
&lt;p&gt;All files in the Android solution are zipped up and compiled into an apk, which is signed and installed on a phone.  Dalvik comes across this package, and runs this package much like a traditional Java VM runs a JAR.  The big difference is that if you&amp;#8217;re trying to do things like access a file natively, store data into a database, or run an executable, this doesn&amp;#8217;t work.  Now, in the past, we just used the SD card for when we needed file storage, BUT last week when figuring out the &lt;a href=&quot;http://blogs.nitobi.com/joe/2009/11/05/how-to-implement-html5-storage-on-a-webview-with-android-2-0/&quot;&gt;WebKit SQLite Support for Android 2.0&lt;/a&gt;, I discovered where the data actually was being stored on the device, in the /data/data/package_name/ directories.&lt;/p&gt;
&lt;p&gt;I then decided to look at how other people are using this storage, and I checked out the Orbot project.  A while back, I had a passing interest in porting Cryptographic tools such as OTR and Tor onto Android so that I could have this on my phone.  However, other people who are more dedicated to making awesome things, actually made this happen with &lt;a href=&quot;http://openideals.com/2009/10/22/orbot-proxy/&quot;&gt;Orbot&lt;/a&gt;, and shared the source.  I saw that they were grabbing an executable written in C, and storing it in the data directory.  This allows for ARM code to be run on the device, and allows people to get around the Android SDK, and the problems that it has.&lt;/p&gt;
&lt;p&gt;So, I&amp;#8217;m faced with a dilemma.  Do I keep with storing the data in the assets directory, or do I copy the www directory to the /data/data/app_name/www directory and allow the files to sit in the Application FS storage?  Will there be an issue on initial install?  Will Android PhoneGap require a loading screen where we do this sort of heracy?  Putting layout and executable code in the /data/data directory herasy?  What do you think?&lt;/p&gt;</content>
		<author>
			<name>Joe Bowser @ Nitobi</name>
			<uri>http://blogs.nitobi.com/joe</uri>
		</author>
		<source>
			<title type="html">Joe@Nitobi</title>
			<subtitle type="html">A blog about what I do during the day</subtitle>
			<link rel="self" href="http://blogs.nitobi.com/joe/feed/"/>
			<id>http://blogs.nitobi.com/joe/feed/</id>
			<updated>2009-11-12T01:01:59+00:00</updated>
		</source>
	</entry>

	<entry xml:lang="en">
		<title type="html">ScanLife’s 2D code system – Flaws, privacy, and whatnot</title>
		<link href="http://keyboardcowboy.ca/2009/11/scanlife-barcode/"/>
		<id>http://keyboardcowboy.ca/?p=169</id>
		<updated>2009-11-09T00:32:37+00:00</updated>
		<content type="html">&lt;p&gt;&lt;img src=&quot;http://keyboardcowboy.ca/images/blog/scanlife/main.jpg&quot; align=&quot;right&quot; /&gt;A while ago, I covered a bit on Metro News&amp;#8217; and other publications&amp;#8217; implementation of ScanLife&amp;#8217;s 2D barcode system for users of smart phones.&lt;/p&gt;
&lt;p&gt;I have gotten a bit interested in it seeing that it has advertised itself as a better alternative to QR and data matrix codes. This seemed unlikely and I began to take a look. &lt;/p&gt;
&lt;p&gt;&lt;em&gt;Ed: forgive any weird grammar or spelling errors here.&lt;/em&gt;&lt;br clear=&quot;all&quot; /&gt;&lt;br /&gt;
&lt;span id=&quot;more-169&quot;&gt;&lt;/span&gt;&lt;/p&gt;
&lt;h3&gt;ScanLife&amp;#8217;s software&lt;/h3&gt;
&lt;p&gt;Primarily, all major smartphone devices on the market today can run ScanLife&amp;#8217;s software. My Nokia E71 had no issues installing the software at all and it seems that installing it on the iPhone or Android platforms is trivial too. However, I will have to say that the software is rather buggy. Countless times while testing the EZcode barcodes, the software would claim that the camera is in use and refuse to take over. This seems to happen only when I cancel a code after I it has retrieved information regarding the code or interrupt it after it started to attempt a connection to the website I just scanned.&lt;/p&gt;
&lt;p&gt;Having to restart the phone each time the software bugged out was just annoying and I certainly hope that ScanLife fixes this annoyance.&lt;/p&gt;
&lt;p&gt;Here&amp;#8217;s a look at how the software should normally operate:&lt;/p&gt;
&lt;div align=&quot;middle&quot;&gt;&lt;img src=&quot;http://keyboardcowboy.ca/images/blog/scanlife/ezcode_s60_01.png&quot; /&gt;&lt;br /&gt;
&lt;small&gt;For some reason, the icon reminds me of a man running.&lt;/small&gt;&lt;/div&gt;
&lt;p&gt;&lt;img src=&quot;http://keyboardcowboy.ca/images/blog/scanlife/ezcode_s60_03.png&quot; /&gt;&lt;br /&gt;
&lt;small&gt;ScanLife finds some prey!&lt;/small&gt;&lt;/p&gt;
&lt;p&gt;&lt;img src=&quot;http://keyboardcowboy.ca/images/blog/scanlife/ezcode_s60_04.png&quot; /&gt;&lt;br /&gt;
&lt;small&gt;Connecting through my little packet sniffer.&lt;/small&gt;&lt;/p&gt;
&lt;p&gt;&lt;img src=&quot;http://keyboardcowboy.ca/images/blog/scanlife/ezcode_s60_05.png&quot; /&gt;&lt;br /&gt;
&lt;small&gt;Do you want to read this crappy article by a bankrupt newspaper?&lt;/small&gt;&lt;/p&gt;
&lt;p&gt;Not much to it. It seems as simple as your standard QR and DM code reader that a lot of phones include. In fact, it almost seems unnecessary save for the fact that their reader reads the EZcode and so far no other reader out there exists.&lt;/p&gt;
&lt;h3&gt;Communication with ScanLife&lt;/h3&gt;
&lt;p&gt;ScanLife appears to have one main system&amp;#8211;it&amp;#8217;s not really &amp;#8220;just one&amp;#8221;, but I&amp;#8217;ll explain later. When your phone communicates with ScanLife, it connects to app.scanlife.com (98.129.7.179), which also happens to be the same host for scanlife.com. It connects via an unencrypted HTTP link and has no qualms about connecting either via a data service (EDGE, HSDPA, etc) or via another method (Wi-Fi or Bluetooth). The process works basically like this:&lt;/p&gt;
&lt;div align=&quot;middle&quot;&gt;&lt;img src=&quot;http://keyboardcowboy.ca/images/blog/scanlife/diag_01.jpg&quot; /&gt;&lt;br /&gt;
&lt;small&gt;A really, really crummy diagram.&lt;/small&gt;&lt;/div&gt;
&lt;p&gt;After the snapshot is taken and it is requested that a connection is made, the ScanLife software sends the following bits of information (this is off of a barcode I had made pointing at &lt;a href=&quot;http://google.ca&quot;&gt;google.ca&lt;/a&gt;):&lt;/p&gt;
&lt;blockquote&gt;&lt;p&gt;&lt;img src=&quot;http://keyboardcowboy.ca/images/blog/scanlife/ez_google.jpg&quot; align=&quot;right&quot; /&gt;
&lt;pre&gt;GET /resolver/barcoderesolver?
sdkid=17087727&amp;#038;
licenseid=17089923&amp;#038;
userid=[23-digit string of numbers]&amp;#038;
barcode=A119A0000000000E01&amp;#038;
btype=EZ&amp;#038;
appid=17007085&amp;#038;
language=en_us&amp;#038;
guid=&amp;#038;
mktqfeed=false&amp;#038;
smsc=+[10-digit phone number]
&lt;/pre&gt;
&lt;/p&gt;&lt;/blockquote&gt;
&lt;p&gt;&lt;br clear=&quot;all&quot; /&gt;&lt;/p&gt;
&lt;p&gt;The USERID component doesn&amp;#8217;t appear to be related to the IMEI or anything from the phone itself&amp;#8211;at least it is not apparent. What&amp;#8217;s also interesting is that the SMSC string contains the SMS gateway for my mobile phone carrier. I am guessing that they use this to identify which carrier you&amp;#8217;re connecting from&amp;#8211;this is likely done just in case the user connects via Wi-Fi.&lt;/p&gt;
&lt;p&gt;The ScanLife software is also able to scan QR and data matrix codes with ease. There isn&amp;#8217;t much different in its request string minus the barcode being reported as the URL itself:&lt;/p&gt;
&lt;blockquote&gt;&lt;p&gt;&lt;img src=&quot;http://keyboardcowboy.ca/images/blog/scanlife/qr_google.png&quot; align=&quot;right&quot; /&gt;
&lt;pre&gt;GET /resolver/barcoderesolver?
sdkid=17087727&amp;#038;
licenseid=17089923&amp;#038;
userid=[same 23-digit string]&amp;#038;
barcode=http://google.ca&amp;#038;
btype=QR&amp;#038;
appid=17007085&amp;#038;
language=en_us&amp;#038;
guid=&amp;#038;
mktqfeed=false&amp;#038;
smsc=+[same SMS gateway]&lt;/pre&gt;
&lt;/p&gt;&lt;/blockquote&gt;
&lt;p&gt;&lt;br clear=&quot;all&quot; /&gt;&lt;/p&gt;
&lt;p&gt;With data matrix, it just places &amp;#8220;DM&amp;#8221; under BTYPE.&lt;/p&gt;
&lt;p&gt;One interesting thing to note is that it doesn&amp;#8217;t seem to matter to ScanLife what format the barcode is in when it comes to BARCODE string. I was able to place the same string (A119A0000000000E01) into a data matrix code and it returned back the same information as the EZcode&amp;#8211;this suggests to me that the data is just plaintext in whatever format EZcode adopted. I will note a bit later in this post what it does with BARCODE strings that are in non-ScanLife formats.&lt;/p&gt;
&lt;p&gt;How ScanLife keeps track of your phone OS is also quite simple. The SDKID indicates which particular ScanLife program you&amp;#8217;re using. In the case of Symbian, it will give an SDKID of 17087727. For Android, it&amp;#8217;s 17087728. Oddly, the Android version doesn&amp;#8217;t feed the SMSC when making a request.&lt;/p&gt;
&lt;p&gt;After the data has been sent to ScanLife&amp;#8217;s servers, it responds back with XML data resembling the following (it&amp;#8217;s quite a bit so I&amp;#8217;ll break it apart):&lt;/p&gt;
&lt;blockquote&gt;&lt;pre&gt;&amp;lt;codeset numactions=&quot;1&quot; title=&quot;Test to Google&quot;&amp;gt;
&amp;lt;action title=&quot;Test to Google&quot; type=&quot;web&quot; typeid=&quot;7&quot;&amp;gt;
&amp;lt;property name=&quot;url&quot; type=&quot;tx&quot;&amp;gt;http://google.ca&amp;lt;/property&amp;gt;&lt;/pre&gt;
&lt;/blockquote&gt;
&lt;p&gt;This data is pretty straightforward. When I created the barcode on ScanLife&amp;#8217;s server, it let me set an internal name for me to refer to and a description to let the public see. Nothing really nefarious here.&lt;/p&gt;
&lt;p&gt;The stuff that comes after these three lines gets a bit interesting.&lt;/p&gt;
&lt;h3&gt;The barcode itself&lt;/h3&gt;
&lt;p&gt;The barcode in itself is a very basic 2D system that is essentially 11 pixels by 11 pixels. Thanks to ScanLife&amp;#8217;s &lt;a href=&quot;http://scanbuy.com/web/attachments/055_EZcode%20Specification.pdf&quot;&gt;whitepaper&lt;/a&gt; (mirror available &lt;a href=&quot;http://keyboardcowboy.ca/dload/scanlife.pdf&quot;&gt;here&lt;/a&gt;), it works out basically like this:&lt;/p&gt;
&lt;div align=&quot;middle&quot;&gt;&lt;img src=&quot;http://keyboardcowboy.ca/images/blog/scanlife/codedemo.png&quot; /&gt;&lt;br /&gt;
&lt;small&gt;Possibly my best artwork! Also, the software doesn&amp;#8217;t scan it when the whole thing is filled out&amp;#8211;I&amp;#8217;ve tried.&lt;/small&gt;&lt;/div&gt;
&lt;p&gt;While the capacity is potentially able to hit 83 bits, in reality, it will only be able to store a maximum of 76-bits&amp;#8211;the rest is used for error correction. Based on hamming vectors, it&amp;#8217;s capable of 5 pixels (7%) damage before the code is completely unreadable. However, in real world tests, having removed a pixel from the code itself either made it unreadable or gives off an incorrect result. This is in stark contrast to QR where I have removed 1/6th of a 21&amp;#215;21 code and it was still readable&amp;#8211;this is the beauty of error correction, folks.&lt;/p&gt;
&lt;p&gt;Here are some comparrisons between QR and EZcode.&lt;/p&gt;
&lt;blockquote&gt;&lt;pre&gt;		| QR		 | EZcode
--------------------------------------------------
Max capacity:	| 6.9 KB	 | 76-bits
		| (4.2 alphanum.)|
		| (2.9 binary)	 |
		|		 |
Max error cor.: | 7-30%		 | 7%
		|		 |
Min size:	| 2x2 cm	 | 1.25x1.25 cm
		| 0.78x0.78 in.	 | 0.5x0.5 in.
		|		 |
Mix size (px.):	| 21x21		 | 11x11&lt;/pre&gt;
&lt;/blockquote&gt;
&lt;p&gt;The main reason why I wanted to compare the two was because they&amp;#8217;re both being used by publishers in print format. It&amp;#8217;s not uncommon to come across a QR code in a European or Asian newspaper or magazine. One other thing to note about my table is that while I used the term &amp;#8220;px&amp;#8221; (or &amp;#8220;pixels&amp;#8221;), it really should mean &amp;#8220;modules&amp;#8221;. However, if you look at a code, you&amp;#8217;ll think &amp;#8220;pixels&amp;#8221; before &amp;#8220;modules&amp;#8221; anyway.&lt;/p&gt;
&lt;p&gt;So when a code is created, the barcode will contain something akin to the following:&lt;/p&gt;
&lt;blockquote&gt;&lt;pre&gt;A119A0000000000E01
A119A0000000000E02&lt;/pre&gt;
&lt;/blockquote&gt;
&lt;p&gt;I took a look at a few other codes (taken from a copy of The Metro) to see how they match up against my own:&lt;/p&gt;
&lt;blockquote&gt;&lt;pre&gt;A119A0000000000A51
A119A0000000000A57
A119A0000000000A69
A119A0000000000A6F&lt;/pre&gt;
&lt;/blockquote&gt;
&lt;p&gt;Holy crap! The numbers just keep increasing! To make matters interesting, you can just simply up the value (they&amp;#8217;re in base-16) see what other codes were produced. In the case of The Metro, I was able to find EZcodes for Edmonton&amp;#8217;s and Toronto&amp;#8217;s editions.&lt;/p&gt;
&lt;p&gt;This is probably the biggest mistake that ScanLife could have made. Why? Because now I can troll their entire database for potential private data! Why couldn&amp;#8217;t have they figured out a hash function that could have fit within the 76-bits of data is beyond me. The codes would still in theory be troll-able, but it wouldn&amp;#8217;t be as ridiculously bad as this.&lt;/p&gt;
&lt;p&gt;Here is an &lt;a href=&quot;http://keyboardcowboy.ca/dload/scanlifedump.py&quot;&gt;example script&lt;/a&gt; (written in Python, presumes you have wget installed) that&amp;#8217;ll let you download a range of barcodes (from A00 to AFF, feeding it decimal numbers between 000 and 255 to make it work). It&amp;#8217;s very limited because at this time, I don&amp;#8217;t wish to make a full-blown script to download their whole database. This is solely an example and nothing more.&lt;/p&gt;
&lt;p&gt;To make this even more funny, it was pointed out to me that you can grab future codes this way as well. By increasing the value, you will run across errors in the XML data that tell you that the code won&amp;#8217;t be valid until a certain date. This could be a potential method to get into news articles that haven&amp;#8217;t been released yet.&lt;/p&gt;
&lt;h3&gt;Working with the server and the software&lt;/h3&gt;
&lt;p&gt;One of the things I came across quite quickly after scanning the codes for the first time is that it doesn&amp;#8217;t seem to give a damn about the User-Agent string. The default User-Agent given by the client is simply &amp;#8220;SimpleClient 1.0&amp;#8243;.&lt;/p&gt;
&lt;p&gt;A &lt;a href=&quot;http://www.google.ca/search?q=&quot;&gt;search&lt;/a&gt; for this particular string gives off some interesting results. It seems that a lot of example code taken from Nokia could potentially be embedded in the software. I could also be wrong as it could be an internal code name.&lt;/p&gt;
&lt;p&gt;Connecting to the service with a browser like Firefox with no attributes following gives off the &lt;a href=&quot;http://app.scanlife.com/resolver/barcoderesolver&quot;&gt;following error&lt;/a&gt;:&lt;/p&gt;
&lt;blockquote&gt;&lt;pre&gt;[START][DM][INFO]The system cannot resolve the barcode.
The barcode is missing from the request.[END]&lt;/pre&gt;
&lt;/blockquote&gt;
&lt;p&gt;Feeding it just the string given off from one of the previous codes gives off the &lt;a href=&quot;http://app.scanlife.com/resolver/barcoderesolver?barcode=A119A0000000000E01&amp;&quot;&gt;following&lt;/a&gt;:&lt;/p&gt;
&lt;blockquote&gt;&lt;pre&gt;[START][DM][DATA]1|041google.ca|Test to Google|scanbuy[END]&lt;/pre&gt;
&lt;/blockquote&gt;
&lt;p&gt;However, feeding it the whole string of data that it normally would get returns back the XML data (with history and everything):&lt;/p&gt;
&lt;div align=&quot;middle&quot;&gt;&lt;img src=&quot;http://keyboardcowboy.ca/images/blog/scanlife/xmlbrowser.jpg&quot; /&gt;&lt;br /&gt;
&lt;small&gt;Being told your life story every time you request some information would be painful and time-consuming.&lt;/small&gt;&lt;/div&gt;
&lt;p&gt;It is a bit disturbing to see that it returns your history data every time you request a link. On top of that, it wastes valuable bandwidth&amp;#8211;mobile phone data rates tend to be rather expensive depending on what country you&amp;#8217;re in. The XML data totals to 2 KB whereas the non-XML data came out to 59-bytes. Is there a limit on how large (or old) the XML file will get before it starts to remove old data?&lt;/p&gt;
&lt;p&gt;However, there is a way to get the data in XML format without having to receive a load of useless data. Simply just supply the following attributes:&lt;/p&gt;
&lt;blockquote&gt;&lt;pre&gt;barcode=A119A0000000000E01
appid=17007085&lt;/pre&gt;
&lt;/blockquote&gt;
&lt;p&gt;It will in turn return just this much code (a bit chopped off on the right, but you get the idea):&lt;/p&gt;
&lt;div align=&quot;middle&quot;&gt;&lt;img src=&quot;http://keyboardcowboy.ca/images/blog/scanlife/xmlbrowser2.jpg&quot; /&gt;&lt;br /&gt;
&lt;small&gt;Going on an XML diet.&lt;/small&gt;&lt;/div&gt;
&lt;p&gt;I&amp;#8217;d rather have this result, especially if I am using my HSDPA connection.&lt;/p&gt;
&lt;p&gt;One of the other things about the XML code is interesting is the TYPEID under &amp;lt;ACTION&amp;gt;. By changing the variable around, I found that it did the following:&lt;/p&gt;
&lt;ol&gt;
&lt;li&gt;Requests to call phone number&lt;/li&gt;
&lt;li&gt;Create new contact (within ScanLife?) *&lt;/li&gt;
&lt;li&gt;SMS message creation *&lt;/li&gt;
&lt;li&gt;E-mail creation *&lt;/li&gt;
&lt;li&gt;N/A&lt;/li&gt;
&lt;li&gt;Unsupported barcode&lt;/li&gt;
&lt;li&gt;Requests to open website&lt;/li&gt;
&lt;/ol&gt;
&lt;p&gt;The ones that are masked with the asterisk (*) allows the software to perform the function without intervention from the user&amp;#8211;in the case of SMS and e-mail, it launched the messaging application without my permission. This is quite disturbing and is ripe for abuse.&lt;/p&gt;
&lt;p&gt;One final aspect I&amp;#8217;d like to touch upon with the software is how the dialogue boxes are produced. I don&amp;#8217;t have an example at this time to give, but basically the gist of it is that there is some laziness involved here and basically the software is told what to display in the dialogue box instead of the software being told there is an error and then producing a dialogue box from there.&lt;/p&gt;
&lt;p&gt;It&amp;#8217;s kind of asinine and really easy to exploit. I did fiddle around with it after redirecting traffic from app.scanlife.com to one of my internal servers and managed to get it display other URLs with the intended URL itself (in the hopes of masquerading) but didn&amp;#8217;t get very far. Perhaps I will look into this later.&lt;/p&gt;
&lt;h3&gt;So what can be done with this information?&lt;/h3&gt;
&lt;p&gt;Well, I won&amp;#8217;t go too much into this, but this could be a potential for open source development. Instead of relying on ScanLife to provide the URLs, perhaps a mirror service could be created and thus have all of the codes stored elsewhere. Creating EZcodes outside of ScanLife&amp;#8217;s realm doesn&amp;#8217;t seem very practical, but at the very least the codes can be mirrored.&lt;/p&gt;
&lt;p&gt;The whitepaper that I provided should allow one to create a reader. Perhaps someone could integrate this into the Android reader and allow one to switch between ScanLife&amp;#8217;s service or their own? A nice, non-bandwidth-hogging version would be great for those who have data plans that are quite limited.&lt;/p&gt;
&lt;h3&gt;ScanLife&amp;#8217;s Servers&lt;/h3&gt;
&lt;p&gt;I don&amp;#8217;t want to delve too much into this, but I did decide to see what sort of servers ScanLife had scattered around. A WHOIS of the IP given earlier reveals that they have a block of available IPs:&lt;/p&gt;
&lt;blockquote&gt;&lt;pre&gt;Rackspace.com, Ltd. RSCP-NET-4 (NET-98-129-0-0-1)
                                  98.129.0.0 - 98.129.255.255
SCANBUY INC RSPC-1213288687252329 (NET-98-129-7-176-1)
                                  98.129.7.176 - 98.129.7.191
&lt;/pre&gt;
&lt;/blockquote&gt;
&lt;p&gt;None of the IPs that are hosted at Rackspace have any sort of rDNS enabled. Using some readily available tools, I was able to determine a what the majority of their hosts are under the scanlife.com domain. They&amp;#8217;re as follows:&lt;/p&gt;
&lt;blockquote&gt;&lt;pre&gt;98.129.7.179	scanlife.com
98.129.7.180	serv1.scanlife.com
98.129.7.181	serv2.scanlife.com
98.129.7.179	app.scanlife.com
94.236.61.145	blog.scanlife.com
216.104.161.119	dk.scanlife.com
216.104.161.219	dk.scanlife.com
216.104.161.119	es.scanlife.com
216.104.161.219	es.scanlife.com
98.129.7.179	ftp.scanlife.com
94.236.59.90	helpdesk.scanlife.com
98.129.7.179	mail.scanlife.com
216.104.161.219	mx.scanlife.com
216.104.161.119	mx.scanlife.com
216.175.243.8	qa.scanlife.com
216.104.161.219	us.scanlife.com
216.104.161.119	us.scanlife.com
98.129.7.179	www.scanlife.com
207.97.244.81	x.scanlife.com&lt;/pre&gt;
&lt;/blockquote&gt;
&lt;p&gt;A scan of scanbuy.com&amp;#8217;s subdomains netted nothing interesting. However, it seems that both serv1.scanbuy.com and serv2.scanbuy.com are the two domains to be interested in. Connecting to both directly redirects you to scanlife.com, which suggests to me that there is some load-balancing action going on here.&lt;/p&gt;
&lt;p&gt;This suggests that ScanLife isn&amp;#8217;t gambling here and has at least two available servers for users to go through in case of problems. However, this has its benefits and drawbacks&amp;#8211;the main drawback I wonder about is how it copes with data centre troubles.&lt;/p&gt;
&lt;h3&gt;Closing&lt;/h3&gt;
&lt;p&gt;I&amp;#8217;d like to thank both Handler and RogueClown (see her link on the left) for their assistance in this. I believe a few others gave me a hand on this as well, but unfortunately I have the memory of a goldfish. I did give this as a talk at &lt;a href=&quot;http://bazcampyvr.pbworks.com/&quot;&gt;BazCampYVR&lt;/a&gt; yesterday and it went over well. Feel free to point out any corrections or problems as I may just post a follow-up to this.&lt;/p&gt;
&lt;p&gt;If ScanLife happens to read this: I ask that at the very least you look into fixing the code generation problem. It surprises me that you guys have a nice little platform to build upon but somehow are hindered by a really basic problem. Also, your software should be improved to get around the error correction issue and also to stop hogging the camera when it isn&amp;#8217;t closed in the way it wants to. &lt;/p&gt;
&lt;p&gt;I don&amp;#8217;t condone your storage of user information even if it&amp;#8217;s not asking me about who I am and how much I make. I certainly hope that the information given on your Danish page is incorrect.&lt;/p&gt;</content>
		<author>
			<name>Keyboard Cowboy</name>
			<uri>http://keyboardcowboy.ca</uri>
		</author>
		<source>
			<title type="html">Keyboard Cowboy</title>
			<subtitle type="html">Geek ramblings of Colin Keigher</subtitle>
			<link rel="self" href="http://keyboardcowboy.ca/feed/"/>
			<id>http://keyboardcowboy.ca/feed/</id>
			<updated>2009-11-09T01:40:03+00:00</updated>
		</source>
	</entry>

	<entry xml:lang="en-US">
		<title type="html">Actually it is SHHH#4 - RT @gregeh: Myself at Super Happy Hack House 3, @vanhackspace -  http://twitpic.com/oqium</title>
		<link href="http://twitter.com/VanHackSpace/statuses/5528355444"/>
		<id>tag:search.twitter.com,2005:5528355444</id>
		<updated>2009-11-08T08:53:38+00:00</updated>
		<content type="html">Actually it is SHHH#4 - RT &lt;a href=&quot;http://twitter.com/gregeh&quot;&gt;@gregeh&lt;/a&gt;: Myself at Super Happy Hack House 3, &lt;a href=&quot;http://twitter.com/vanhackspace&quot;&gt;@&lt;b&gt;vanhackspace&lt;/b&gt;&lt;/a&gt; -  &lt;a href=&quot;http://twitpic.com/oqium&quot;&gt;http://twitpic.com/oqium&lt;/a&gt;</content>
		<author>
			<name>VanHackSpace (Vancouver HackSpace)</name>
			<uri>http://search.twitter.com/search?q=vanhackspace</uri>
		</author>
		<source>
			<title type="html">vanhackspace - Twitter Search</title>
			<link rel="self" href="http://search.twitter.com/search.atom?q=vanhackspace"/>
			<id>tag:search.twitter.com,2005:search/vanhackspace</id>
			<updated>2009-11-12T01:02:22+00:00</updated>
		</source>
	</entry>

	<entry xml:lang="en-US">
		<title type="html">Myself at Super Happy Hack House 3, @vanhackspace -  http://twitpic.com/oqium</title>
		<link href="http://twitter.com/GregEh/statuses/5527792225"/>
		<id>tag:search.twitter.com,2005:5527792225</id>
		<updated>2009-11-08T08:05:48+00:00</updated>
		<content type="html">Myself at Super Happy Hack House 3, &lt;a href=&quot;http://twitter.com/vanhackspace&quot;&gt;@&lt;b&gt;vanhackspace&lt;/b&gt;&lt;/a&gt; -  &lt;a href=&quot;http://twitpic.com/oqium&quot;&gt;http://twitpic.com/oqium&lt;/a&gt;</content>
		<author>
			<name>GregEh (Greg Andrews)</name>
			<uri>http://search.twitter.com/search?q=vanhackspace</uri>
		</author>
		<source>
			<title type="html">vanhackspace - Twitter Search</title>
			<link rel="self" href="http://search.twitter.com/search.atom?q=vanhackspace"/>
			<id>tag:search.twitter.com,2005:search/vanhackspace</id>
			<updated>2009-11-12T01:02:22+00:00</updated>
		</source>
	</entry>

	<entry xml:lang="en-US">
		<title type="html">Goldfish's presentation on Wiimotes + Guitar + PureData was hawt! Critics raved: &quot;Best first presentation of bazcamp evar&quot;</title>
		<link href="http://twitter.com/VanHackSpace/statuses/5513039301"/>
		<id>tag:search.twitter.com,2005:5513039301</id>
		<updated>2009-11-07T19:28:00+00:00</updated>
